Hybrid III 5th Female FE
The Hybrid III 5th Percentile Female Crash Test dummy represents the smallest segment of the adult population and was derived scaling of the Hybrid III 50th Percentile Male Dummy.
The harmonized HIII-5F dummy, designed in 2010, is a combination of First Technologies Safety Systems Inc. (FTSS) and Denton ATD Inc. dummy components and instrumentation, intended to reduce dummy variation.
To capture dummy-to-dummy variability of the neck and chest performance, a customized neck and chest borderline model is implemented in the HIII-5F dummy FE model. This allows the user to specify the neck and chest stiffness to match specific physical dummy test data or study the effect of neck and chest variation.
Humanetics offers highly detailed and validated HIII-5F models in ANSYS LS-DYNA, PAM-CRASH, ABAQUS, and RADIOSS Finite Element codes.
Specifications
Solver Code & Version Number
MODEL | ANSYS LS-DYNA | PAM CRASH | RADIOSS | ABAQUS |
---|---|---|---|---|
Harmonized Hybrid III 5th FE | 2.0.2 | 2.0.3 | 2.2 | N/A |
Product Specifications
Regulations
WHERE USED | DEFINING REGULATION | DATES |
---|---|---|
Hybrid III 5th Percentile Female Test Dummy, Alpha Version | 49CFR Part 572 Subpart-O | 65 FR 10968, Mar. 1, 2000, as amended at 67 FR 46415, July 15, 2002 |
Head Restraints | 49CFR Part 571.202a | 72 FR 25514, May 4, 2007, as amended at 75 FR 67246, Nov. 2, 2010; 77 FR 761, Jan. 6, 2012 |
Occupant Crash Protection | 49CFR Part 571.208 | |
Euro NCAP | FWRB Full Width Rigid Barrier | |
UNECE (United Nations Economic Commission for Europe) | Regulation No. 127 FWRB Full Width Rigid Barrier | |
C-NCAP | ODB Offset-Deformable Barrier FWRB Full Width Rigid Barrier | |
JNCAP | ODB Offset-Deformable Barrier |
Licensing
- Annual License
The model is leased for a period of one year and renewable on its anniversary of purchase. Model support and upgrades are provided during this period.
- Licensing Procedure
Licenses are provided on a per-site basis and require the execution of a model license agreement between the customer and Humanetics. Usage of the model is limited to the site listed on the license agreement. For full terms and conditions please request a sample license agreement for your review.
- Humanetics Finite Element Dummy Model Distributors
The Humanetics Finite Element dummy models are distributed worldwide through a network of distributors associated with the solver code and experts in the field of occupant safety simulation, who provide local customer support, training, and arrange licensing.
DISTRIBUTORS
SOLVER | REGION | DISTRIBUTOR | CONTACT | PHONE | |
---|---|---|---|---|---|
ANSYS LS-DYNA | North America, South America | Humanetics | Indrani Gadgil | +1 248 778 2360 | [email protected] |
Mainland China and Taiwan | Humanetics China | Jie Han | +86 21 60901300 | [email protected] | |
India, Malaysia, Australia, Vietnam | Humanetics India | Mahendra Kurkuri | +91 80 6814 6430 | [email protected] | |
UK | Humanetics Europe | Robert Kant | +31 183 769005 | [email protected] | |
France | Dynamore France | Nima Edjtemai | +33 6 86 08 59 58 | [email protected] | |
Germany and Surrounding regions | Dynamore Germany | Ulrich Franz | +49 5082 9140051 | mailto:[email protected] | |
Sweden | Dynamore Sweden | Marcus Redhe | +46 70 55 131 42 | [email protected] | |
Japan | Humanetics Japan | Takahiko Sugiyama | +81 70 3852 7004 | [email protected] | |
Japan | JSOL Corporation | Takashi Murakami | +81 3 5859 6020 | [email protected] | |
Korea | JAT CO., LTD. | In-Sang Yoo | +82 31 726-5033 | [email protected] | |
RADIOSS | Global distributor | Altair Engineering, Inc. | Franck Njilie | +33 1 41 33 09 90 | [email protected] |
ABAQUS | Global distributor | Humanetics | Indrani Gadgil | +1 248 778 2360 | [email protected] |
PAM-CRASH | Global distributor | ESI-Group. | <a href="https://www.esi-group.com/">Refer to the ESI-Group Website</a> |
CAD
Humanetics offers surfaced 3D CAD models for use in vehicle packaging studies using major common CAD systems. The models are available in IGES Format for import to CATIA, Pro/Engineer, IDEAS, Unigraphics, PDGS and other IGES compatible systems. The models are derived from the Humanetics family of finite element dummy models and 3-D dummy design geometry. CAD models are only offered as a paid-up license.
Model Name | Detailed |
THOR-50M USNCAP | X |
THOR-50M EuroNCAP | X |
THOR-5F | X |
Hybrid III 5th | X |
Hybrid III 50th | X |
Hybrid III 95th | X |
WSID 50th | X |
EuroSID-1 |
|
ES2 | X |
ES2re | X |
US-SID |
|
SID2s SBL "D" | X |
Hybrid III 3YO | X |
Hybrid III 6YO | X |
Hybrid III 10YO |
|
Q0 | X |
Q1 | X |
Q1.5 | X |
Q3 | X |
Q10 Euro NCAP 2020 | X |
Q10 Euro NCAP 2020 SK | X |
P3 | X |
Free Motion Headform | X |
Ejection Mitigation Headform | X |
Flex-PLI Regulated | X |
Bodyblock-SAE J944A | X |
In case the model you need is not listed, please contact CAE Department for our development and release schedule.